ANNUAL REPORT

No. Announcement Date Title Financial Year
1. 30 Jul 2026 Annual Report & CG Report - 2026 2026
2. 17 Sep 2025 Annual Report & CG Report - 2025
(Amended Announcement)
2025
3. 31 Jul 2025 Annual Report & CG Report - 2025 2025
4. 31 Jul 2024 Annual Report & CG Report - 2024 2024
5. 28 Jul 2023 Annual Report & CG Report - 2023 2023
6. 29 Jul 2022 Annual Report & CG Report - 2022 2022
7. 30 Aug 2021 Annual Report & CG Report - 2021 2021
8. 28 Aug 2020 Annual Report & CG Report - 2020 2020
9. 31 Jul 2019 Annual Report & CG Report - 2019 2019
10. 30 Jul 2018 Annual Report & CG Report - 2018 2018
11. 28 Jul 2017 Annual Report - 2017 2017
12. 29 Jul 2016 Annual Report - 2016 2016
13. 01 Sep 2015 Annual Report - 2015 2015
14. 22 Aug 2014 Annual Report - 2014 2014
15. 23 Aug 2013 Annual Report - 2013 2013
Bursa Link : Annual Report